What our priorities are and how we're doing
You can find out more about how we intend to improve services for our residents in our plan for the future of Essex.
Our budget is included in our annual plan.
Our long-term plans are set out in Everyone's Essex, our organisation's four-year plan.
Previous budgets
You can read previous years budgets.
Counter fraud - transparency code data
As a result of the Transparency Regulations there is an obligation to publicly report on a suite of indicators in relation to counter fraud work. This will be undertaken on an annual basis. The below table shows these indicators, together with the results achieved in the last financial year.
2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 | |
---|---|---|---|---|---|
Number of occasions powers used under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 201432, or similar powers | not applicable | not applicable | not applicable | not applicable | not applicable |
Total number of employees undertaking fraud investigations FTE | 2.5 | 2.5 | 2.5 | 2.5 | 2.31 |
Total number of professionally accredited counter fraud specialists | 2 | 2 | 2 | 2 | 2 |
Amount spent on investigation and prosecution of fraud | £141,562 | £151,384 | £153,313 | £155,079 | £156,064 |
No of irregularity / fraud cases investigated | 55 | 63 | 43 | 46 | 58 |
Total monetary value recovered by year end | £271,972 | £280,540 | £305,099 | £244,216 | £96,924 |
Total monetary value still in recovery at year end | £117,022 | £254,285 | £169,667 | £134,974 | £20,182 |
Activity by the Counter Fraud Team is routinely reported to the Audit, Governance and Standards Committee.