Personal information
Service | Consent | Legitimate Interest | Under Contract | Legal Obligation | Public Task |
---|---|---|---|---|---|
Admission Appeals Panel Recruitment and Coordination | No | No | Yes | Yes | No |
Adult Community Learning | Yes | No | Yes | Yes | Yes |
Apprenticeships Promotion and Brokerage Hub | Yes | No | No | Yes | No |
Child Chaperone Licencing | No | No | No | Yes | No |
Early Years and Childcare Services | No | No | No | Yes | No |
Education Access Service | No | No | No | Yes | No |
Education Psychology Service | No | No | No | Yes | No |
Essex Music Services | No | No | Yes | No | Yes |
Essex Social Care Academy | Yes | No | Yes | Yes | No |
Employability and Skills Unit | No | No | No | Yes | Yes |
Free Early Education Entitlement (FEEE) | No | No | No | Yes | Yes |
Health and Safety | No | No | No | Yes | Yes |
Information Governance Support | No | Yes | Yes | No | No |
Insurance Services | Yes | No | Yes | No | Yes |
Legal Services | No | No | Yes | No | Yes |
Missing Education and Child Employment Service | No | No | No | Yes | No |
Payroll for Schools | No | No | Yes | Yes | No |
Research into Health and Wellbeing | No | No | No | No | Yes |
School Admissions, Transport and Free School Meals | No | No | No | Yes | No |
School Crossing Patrol Service | No | No | No | No | Yes |
School Effectiveness Team | No | No | No | Yes | No |
School Infrastructure Delivery | No | No | No | No | Yes |
School Workforce Census | No | No | No | Yes | Yes |
Special Educational Needs and Disability advice, support, provision and tribunal | No | No | No | No | Yes |
Specialist Teacher and Pre-School Service | No | No | No | Yes | No |
Statutory Assessment Service | No | No | No | Yes | No |
Statutory Schools Appeal Service | No | No | No | Yes | Yes |
Virtual Schools | No | No | No | Yes | Yes |
Workforce Development and Performance | No | Yes | Yes | No | No |
Youth Services | No | No | Yes | Yes | Yes |
Special category (sensitive) personal information
Service | Substantial Public Interest | Employment | Health and Social Care | Explicit Consent | Legal Claims |
---|---|---|---|---|---|
Admission Appeals Panel Recruitment and Coordination | Yes | No | No | No | No |
Adult Community Learning | Yes | No | No | No | No |
Apprenticeships Promotion and Brokerage Hub | Yes | No | No | No | No |
Child Chaperone Licencing | Yes | No | No | No | No |
Early Years and Childcare Services | Yes | No | No | No | No |
Education Access Service | Yes | No | No | No | No |
Education Psychology Service | Yes | No | No | No | No |
Essex Music Services | Yes | No | No | No | No |
Employability and Skills Unit | Yes | No | No | No | No |
Free Early Education Entitlement (FEEE) | No | No | No | No | No |
Health and Safety | Yes | No | No | No | Yes |
Information Governance Support | No | No | No | No | No |
Insurance Services | No | No | No | Yes | Yes |
Legal Services | Yes | No | No | No | Yes |
Missing Education and Child Employment Service | Yes | No | No | No | No |
Payroll for Schools | No | Yes | No | No | No |
School Admissions, Transport and Free School Meals | Yes | No | No | No | No |
School Crossing Patrol Service | No | No | No | No | No |
School Effectiveness Team | No | No | No | No | No |
School Infrastructure Delivery | No | No | No | No | No |
Research into Health and Wellbeing | Yes | No | No | No | No |
Special Educational Needs and Disability advice, support, provision and tribunal | No | No | Yes | No | No |
Specialist Teacher and Pre-School Service | Yes | No | No | No | No |
Statutory Assessment Service | Yes | No | No | No | No |
Statutory Schools Appeal Service | Yes | No | No | No | No |
Virtual Schools | No | No | Yes | No | No |
Workforce Development and Performance | No | No | No | Yes | No |
Youth Services | No | No | No | No | No |